Author | Title | Conference | Date | Date | ISBN | DOI | URL |
---|---|---|---|---|---|---|---|
Yohana Karuniawati P.; Mohammad Nur Fawaiq; Kusrini | Decision Support System for Distribution Of Financial Assistance To Flood Victims | 2023 5th International Conference on Cybernetics and Intelligent System (ICORIS) | Date of Conference: 06-07 October 2023 | Date Added to IEEE Xplore: 18 December 2023 | ISBN Information: Electronic ISBN:979-8-3503-6948-9. Print on Demand(PoD) ISBN:979-8-3503-6949-6 | DOI: 10.1109/ICORIS60118.2023.10352281. Pangkalpinang, Indonesia | https://ieeexplore.ieee.org/document/10352281 |
Bagus Setya; Rizqy Agung Nurhidayatullah; Maria Beliti Hewen; Kusrini Kusrini | Comparative Analysis Of Rainfall Value Prediction In Semarang Using Linear And K-Nearest Neighbor Algorithms | 2023 5th International Conference on Cybernetics and Intelligent System (ICORIS) | Date of Conference: 06-07 October 2023 | Date Added to IEEE Xplore: 18 December 2023 | Electronic ISBN:979-8-3503-6948-9. Print on Demand(PoD) ISBN:979-8-3503-6949-6 | DOI: 10.1109/ICORIS60118.2023.10352274. Pangkalpinang, Indonesia | https://ieeexplore.ieee.org/document/10352274 |
Arif Dwi Laksito; Kusrini Kusrini; Arief Setyanto; Muhammad Zuhdi Fikri Johari; Zauvik Rizaldi Maruf; Kumara Ari Yuana; Gardyas Bidari Adninda; Renindya Azizza Kartikakirana; Fitria Nucifera; Wiwi Widayani; Krishna Chandramouli; Ebroul Ezquierdo | Machine Learning and Social Media Harvesting for Wildfire Prevention | 2023 IEEE 13th International Conference on Pattern Recognition Systems, ICPRS 2023, 2023 | Date of Conference: 04-07 July 2023 | Date Added to IEEE Xplore: 18 July 2023 | ISBN Information: Electronic ISBN:979-8-3503-3337-4. Print on Demand(PoD) ISBN:979-8-3503-3338-1 | DOI: 10.1109/ICPRS58416.2023.10179001. Guayaquil, Ecuador | https://ieeexplore.ieee.org/document/10179001 |
Nur Sahid; Kusrini Kusrini; Anggit Dwi Hartanto | Implementation of Face Emotion Detection In Classroom Using Convolutional Neural Network | 2022 6th International Conference on Information Technology, Information Systems and Electrical Engineering (ICITISEE) | Date of Conference: 13-14 December 2022 | Date Added to IEEE Xplore: 10 March 2023 | ISBN Information: Electronic ISBN:979-8-3503-9961-5. Print on Demand(PoD) ISBN:979-8-3503-9962-2 | DOI: 10.1109/ICITISEE57756.2022.10057737. Yogyakarta, Indonesia | https://ieeexplore.ieee.org/document/10057737 |
Abdulrahmat E Ahmad; Kusrini Kusrini; Sudarmawan Sudarmawan | Usability Evaluation of Office Stationery Procurement Service and Management System Using System Usability Scale | 2022 6th International Conference on Information Technology, Information Systems and Electrical Engineering (ICITISEE) | Date of Conference: 13-14 December 2022 | Date Added to IEEE Xplore: 10 March 2023 | ISBN Information: Electronic ISBN:979-8-3503-9961-5. Print on Demand(PoD) ISBN:979-8-3503-9962-2 | DOI: 10.1109/ICITISEE57756.2022.10057706. Yogyakarta, Indonesia | https://ieeexplore.ieee.org/document/10057706 |
Rizqi Sukma Kharisma; Kusrini; Uyock Anggoro Saputro; Mulia Sulistiyono; Majid Rahardi; Bernadhed; Elik Hari Muktafin | ADX: IOT-Based Integrated Smart Control System for Prevention of Airborne COVID-19 Spread | 2022 6th International Conference on Information Technology, Information Systems and Electrical Engineering (ICITISEE) | Date of Conference: 13-14 December 2022 | Date Added to IEEE Xplore: 10 March 2023 | ISBN Information: Electronic ISBN:979-8-3503-9961-5. Print on Demand(PoD) ISBN:979-8-3503-9962-2 | DOI: 10.1109/ICITISEE57756.2022.10057762. Yogyakarta, Indonesia | https://ieeexplore.ieee.org/document/10057762 |
Kumara Ari Yuana; Kusrini; Arief Setyanto; Arif Dwi Laksito; Zauvik Rizaldi Maruf; Muhammad Zuhdi Fikri Johari; Gardyas Bidari Adninda; Renindya Azizza Kartikakirana; Rhisa Aidilla Suprapto; Prasetyo Mimboro; Wiwi Widayani | Monte Carlo method for map area calculation in wildland fire map management | 2022 6th International Conference on Information Technology, Information Systems and Electrical Engineering (ICITISEE) | Date of Conference: 13-14 December 2022 | Date Added to IEEE Xplore: 10 March 2023 | ISBN Information: Electronic ISBN:979-8-3503-9961-5. Print on Demand(PoD) ISBN:979-8-3503-9962-2 | DOI: 10.1109/ICITISEE57756.2022.10057604. Yogyakarta, Indonesia | https://ieeexplore.ieee.org/document/10057604 |
Arief Setyanto, Kusrini Kusrini, Gardyas Bidari Adninda, Renindya Kartika Kirana, Rhisa Aidilla Suprapto, Arif Laksito, I Made A Agastya, Krishna Chandramouli, Andrea Majlingova, Yvonne Brodrechtová, Konstantinos Demestichas, Ebroul Izquierdo | Ecological Impact Assessment Framework for areas affected by Natural Disasters | CBMI 2022: International Conference on Content-based Multimedia Indexing September 2022 | Conference Date: September 14 - 16, 2022 | Published: 07 October 2022 | ISBN: 978-1-4503-9720-9. Pages 155–161. Graz Austria | https://doi.org/10.1145/3549555.3549596 | https://dl.acm.org/doi/10.1145/3549555.3549596 |
Jefri Zulkarnain; Mohammad Rezza Pahlevi; Yustikamasy Astica; Widi Pangestuti; Kusrini Kusrini | Fire Detection based on Smoke Image using Convolutional Neural Network (CNN) | 2022 4th International Conference on Cybernetics and Intelligent System (ICORIS) | Date of Conference: 08-09 October 2022 | Date Added to IEEE Xplore: 06 February 2023 | ISBN Information: Electronic ISBN:978-1-6654-5395-0. Print on Demand(PoD) ISBN:978-1-6654-5396-7 | DOI: 10.1109/ICORIS56080.2022.10031555. Prapat, Indonesia | https://ieeexplore.ieee.org/document/10031555 |
Prasetyo Mimboro; Kusrini Kusrini; Arif Dwi Laksito | Spatial Hotspot Data and Weather for Forest Fire Data Clustering | 2022 5th International Conference on Information and Communications Technology (ICOIACT) | Date of Conference: 24-25 August 2022 | Date Added to IEEE Xplore 12 December 2022 | ISBN Information: Electronic ISBN:978-1-6654-5140-6. Print on Demand(PoD) ISBN:978-1-6654-5141-3. ISSN Information: Electronic ISSN: 2770-4661. Print on Demand(PoD) ISSN: 2770-467X | DOI: 10.1109/ICOIACT55506.2022.9971884. Yogyakarta, Indonesia | https://ieeexplore.ieee.org/document/9971884 |
Usman Wijaya; Kusrini; Alva Hendi Muhammad | Indonesian Seismic Mitigation using Earthquake Predicted Artificial Intelligence Model | 2022 5th International Conference on Information and Communications Technology (ICOIACT) | Date of Conference: 24-25 August 2022 | Date Added to IEEE Xplore: 12 December 2022 | ISBN Information: Electronic ISBN:978-1-6654-5140-6. Print on Demand(PoD) ISBN:978-1-6654-5141-3. ISSN Information: Electronic ISSN: 2770-4661. Print on Demand(PoD) ISSN: 2770-467X | DOI: 10.1109/ICOIACT55506.2022.9972091. Yogyakarta, Indonesia | https://ieeexplore.ieee.org/document/9972091 |
Gat; Kusrini; Sandy Kosasi; Kartika Sulastri | The Role of Online Learning in Mediating Grit and IT Skills' Influences on Student Academic Achievement | 2021 3rd International Conference on Cybernetics and Intelligent System (ICORIS) | Date of Conference: 25-26 October 2021 | Date Added to IEEE Xplore: 28 December 2021 | ISBN Information: Electronic ISBN:978-1-6654-2580-3. Print on Demand(PoD) ISBN:978-1-6654-2581-0 | DOI: 10.1109/ICORIS52787.2021.9649534.Makasar, Indonesia | https://ieeexplore.ieee.org/document/9649534 |
Kusrini Kusrini; Suputa; Arief Setyanto; I Made Artha Agastya; Sofyan Pariyasto; Wahyu Wijaya Widiyanto; Fadlurahman; Herlambang Priantoro | Automatic Mango Leaf and Trunk Detection as Supporting Tool of Mango Pest Identifier (MPI) | 2021 3rd International Conference on Cybernetics and Intelligent System (ICORIS) | Date of Conference: 25-26 October 2021 | Date Added to IEEE Xplore: 28 December 2021 | ISBN Information: Electronic ISBN:978-1-6654-2580-3. Print on Demand(PoD) ISBN:978-1-6654-2581-0 | DOI: 10.1109/ICORIS52787.2021.9649558. Makasar, Indonesia | https://ieeexplore.ieee.org/document/9649558 |
Lili Kartikawati; Isnan Nabawi; Vita Rahayu; Kusrini; Dhani Ariatmanto; Ferda Ernawan | Physical Distancing System Using Computer Vision | 2021 3rd International Conference on Cybernetics and Intelligent System (ICORIS) | Date of Conference: 25-26 October 2021 | Date Added to IEEE Xplore: 28 December 2021 | ISBN Information: Electronic ISBN:978-1-6654-2580-3. Print on Demand(PoD) ISBN:978-1-6654-2581-0 | DOI: 10.1109/ICORIS52787.2021.9649548. Makasar, Indonesia | https://ieeexplore.ieee.org/document/9649548 |
Arief Setyanto; Kusrini Kusrini; Theopilus Bayu Sasongko; Adhitya Bagasmiwa Permana; Andhy Panca Saputra | Efficient Deep Learning Architecture for Facemask Detection | 2021 4th International Conference on Information and Communications Technology (ICOIACT) | Date of Conference: 30-31 August 2021 | Date Added to IEEE Xplore: 20 October 2021. | ISBN Information: Electronic ISBN:978-1-6654-3394-5. USB ISBN:978-1-6654-3393-8. Print on Demand(PoD) ISBN:978-1-6654-3395-2 | DOI: 10.1109/ICOIACT53268.2021.9564011. Yogyakarta, Indonesia | https://ieeexplore.ieee.org/document/9564011 |
Dandhi Trimakno; Kusrini | Impact of Augmentation on Batik Classification using Convolution Neural Network and K-Neareast Neighbor | Date of Conference: 30-31 August 2021 | Date Added to IEEE Xplore: 20 October 2021 | ISBN Information: Electronic ISBN:978-1-6654-3394-5. USB ISBN:978-1-6654-3393-8. Print on Demand(PoD) ISBN:978-1-6654-3395-2 | DOI: 10.1109/ICOIACT53268.2021.9564000. Yogyakarta, Indonesia | https://ieeexplore.ieee.org/document/9564000 | |
Kusrini, Suputa, Arief Setyanto, I Made Artha Agastya, Herlambang Priantoro, Fadlurahman, Krishna Chandramouli | User Evaluation of Mobile-based Smart Mango Pest Identification | 2020 8th International Conference on Cyber and IT Service Management (CITSM) 2020 | Publisher: IEEE | https://ieeexplore.ieee.org/document/9268883/ | |||
Ronaldus Morgan James, Kusrini, M. Rudyanto Arief | Classification Of X-ray COVID-19 Image Using Convolutional Neural Network | 20202nd International Conference on Cybernetics and Intelligent System (ICORIS) 2020 | Publisher: IEEE | https://ieeexplore.ieee.org/document/9320828/ | |||
Noor Abdul Haris, Muhammad Nidhom, Arif Setia Sandi Ariyanto, Hari Asgar, Kusrini | KIP Recipient Decision Making For Students Affected by Covid_19 Pendemi Using Fuzzy MADM Method | 20203rd International Conference on Information and Communications Technology (ICOIACT) 2020 | Publisher: IEEE | ||||
Muhammad Ibnu Sa’ad, Kusrini, M. Syukri Mustafa | Student Prediction of Drop Out Using Extreme Learning Machine (ELM) Algorithm | 20202nd International Conference on Cybernetics and Intelligent System (ICORIS); 2020 | Publisher: IEEE | https://ieeexplore.ieee.org/document/9320831/ | |||
Firstyani Imannisa Rahma, Rizki Mawan, Harianto Harianto, Kusrini | Nutrition and Lifestyle Recommendations for Patients Recovering from Covid-19 in Nusa Tenggara Barat Province | 20202nd International Conference on Cybernetics and Intelligent System (ICORIS); 2020 | Publisher: IEEE. | https://ieeexplore.ieee.org/document/9320829/ | |||
Muhammad Ibnu Sa’ad, Doni Bryan, Kusrini, Supriatin | Decision Support System for Covid19 Affected Family Cash Aid Recipients Using the Naïve Bayes Algorithm and the Weight Product Method | 20203rd International Conference on Information and Communications Technology (ICOIACT); 2020 | Publisher: IEEE | https://ieeexplore.ieee.org/document/9331964/ | |||
Mohammad Omid Khairandish, Meenakshi Sharma, Kusrini Kusrini | The Performance of Brain Tumor Diagnosis Based on Machine Learning Techniques Evaluation-A Systematic Review | 20203rd International Conference on Information and Communications Technology (ICOIACT); 2020 | Publisher: IEEE | https://ieeexplore.ieee.org/document/9332131 | |||
Wahyu Hidayat, Mursyid Ardiansyah, Kusrini Kusrini | Decision Support System for Selection of Staples Food and Food Commodity Price Prediction Post-COVID-19 Using Simple Additive Weighting and Multiple Linear Regression Methods | 20203rd International Conference on Information and Communications Technology (ICOIACT); 2020 | Publisher: IEEE | https://ieeexplore.ieee.org/document/9332095/ | |||
Buyut Khoirul Umri, Muhammad Wafa Akhyari, Kusrini Kusrini | Detection of Covid-19 in Chest X-ray Image using CLAHE and Convolutional Neural Network | 20202nd International Conference on Cybernetics and Intelligent System (ICORIS); 2020 | Publisher: IEEE | https://ieeexplore.ieee.org/document/9320806/ | |||
Nugroho Setio Wibowo, Rendy Mahardika, Kusrini Kusrini | Twitter Data Analysis Using Machine Learning To Evaluate Community Compliance in Preventing the Spread of Covid-19 | 20202nd International Conference on Cybernetics and Intelligent System (ICORIS); 2020 | Publisher: IEEE | https://ieeexplore.ieee.org/document/9320816 | |||
Hartatik, Kusrini Kusrini, Agung Budi Prasetio | Prediction of Student Graduation with Naive Bayes Algorithm | 2020 Fifth International Conference on Informatics and Computing (ICIC); 2020 | Publisher: IEEE | https://ieeexplore.ieee.org/document/9288625/ | |||
Arham Rahim, Muhamad Kurniawan, Kusrini | Machine Learning Based Decision Support System for Determining the Priority of Covid–19 Patients | 20203rd International Conference on Information and Communications Technology (ICOIACT); 2020 | Publisher: IEEE | https://ieeexplore.ieee.org/document/9332000 | |||
Yovita Kinanti Kumarahadi, Erwin Apriliyanto, Donny Yulianto, Kusrini | Decision Support System For Determining The Provision Of Single Tuition Relief Using KNN and SAW Methods | 20208th International Conference on Cyber and IT Service Management (CITSM); 2020 | Publisher: IEEE | https://ieeexplore.ieee.org/document/9268886/ |
Eka Yulia Sari; Kusrini; Andi Sunyoto. Optimization of weight backpropagation with particle swarm optimization for student dropout prediction. 2019, 20194th International Conference on Information Technology, Information Systems and Electrical Engineering, ICITISEE2019. https://ieeexplore.ieee.org/document/9004032/
Kusrini, K., Luthfi, E.T., Muqorobin, M., Abdullah, R.W. Comparison of naive bayes and K-NN method on tuition fee payment overdue prediction. 2019, 20194th International Conference on Information Technology, Information Systems and Electrical Engineering, ICITISEE2019. https://ieeexplore.ieee.org/document/9003782/
Hartatik, Setyanto, A., Kusrini, K., Made Artha Agastya, I. Comparison of SIFT and SURF methods for porn image detection., 2019, 20194th International Conference on Information Technology, Information Systems and Electrical Engineering, ICITISEE2019. https://ieeexplore.ieee.org/document/9003773/
Tobing, D.M.L., Kurniasih, J., Tetik, Y.N., Kusrini. The prototype of decision support system for selecting the lands of crops, 2019, 20194th International Conference on Information Technology, Information Systems and Electrical Engineering, ICITISEE2019. https://ieeexplore.ieee.org/document/9003836/
Wati, V., Kusrini, Fatta, H.A. Real-time face expression classification using convolutional neural network algorithm, 2019, 2019 International Conference on Information and Communications Technology, ICOIACT2019. https://ieeexplore.ieee.org/document/8938521/
Lutfiyana, U., Kusrini, K. Temple rock damage detection system in digital image at Borobudur conservation center, 2019, 2019 International Conference on Information and Communications Technology, ICOIACT2019. https://ieeexplore.ieee.org/document/8938504/
Kaharuddin, Kusrini, Wati, V., Pawan, E., Hasan, P. .Classification of spice types using k-nearest neighbor algorithm, 2019, 2019 International Conference on Information and Communications Technology, ICOIACT2019. https://ieeexplore.ieee.org/document/8938515/
Laksito, A.D., Kusrini. Apriori algorithm optimization using temporary table, 2019, 2019 International Conference on Information and Communications Technology, ICOIACT2019. https://ieeexplore.ieee.org/document/8938475/
K. Sussolaikah and Kusrini, Analysis of Telkomsel’s user internet service user satisfaction in social media twitter using R programming, in Proceedings-20183rd International Conference on Information Technology, Information Systems and Electrical Engineering, ICITISEE2018, 2019, pp. 259–264. https://ieeexplore.ieee.org/document/8720986/
Beda Puspita Candra; Eko Rachmat Slamet Hidayat Saputra; Ruhamah; Kurniawan Wicaksono; Kusrini, Decision support system for stock prediction and supplier selection using least square and C4.5 algorithm, in Proceedings-20183rd International Conference on Information Technology, Information Systems and Electrical Engineering, ICITISEE2018, 2019, pp. 241–246. https://ieeexplore.ieee.org/document/8721001/
Hartatik Hartatik, Arief Setyanto, and Kusrini Kusrini, Pornographic Novel Criterion on Indonesian Cultural Background. 20186th International Conference on Cyber and IT Service Management, CITSM2018, 2019. https://ieeexplore.ieee.org/document/8674320/
Y.T.K. Yunior and Kusrini. Integration System of Voice Recognition and DC Motor Control Using Fuzzy Logic on Smart WheelChair. Journal of Physics: Conference Series, 2018, vol. 1140, no. 1. https://iopscience.iop.org/article/10.1088/1742-6596/1140/1/012053
Asidik, Kusrini, and Henderi. Decision Support System Model of Teacher Recruitment Using Algorithm C4.5 and Fuzzy Tahani. Journal of Physics: Conference Series, 2018, vol. 1140, no. 1. https://iopscience.iop.org/article/10.1088/1742-6596/1140/1/012030
Pujianto, Kusrini, and A. Sunyoto. Designing Decision Support System for Scholarship Prediction Using Adaptive Neuro Fuzzy Inference System Algorithm. Journal of Physics: Conference Series, 2018, vol. 1140, no. 1. https://iopscience.iop.org/article/10.1088/1742-6596/1140/1/012049
P.Candra, Kusrini, and H.A. Fatta, Implementation of Trend Moment Method for Stock Prediction as Supporting Production, Journal of Physics: Conference Series, 2018, vol. 1140, no. 1. https://iopscience.iop.org/article/10.1088/1742-6596/1140/1/012031
Melany Mustika Dewi; Kusrini; Hanif Al Fatta. Supplier Selection Using Combined Method of K-Means and Intuitionistic Fuzzy Topsis. 2018 International Seminar on Application for Technology of Information and Communication. Date of Conference: 21-22 September 2018. Date Added to IEEE Xplore: 29 November 2018. ISBN Information Electronic ISBN:978-1-5386-7486-4. USB ISBN:978-1-5386-7485-7. Print on Demand(PoD) ISBN:978-1-5386-7487-1. DOI: 10.1109/ISEMANTIC.2018.8549837. Semarang, Indonesia. https://ieeexplore.ieee.org/document/8549837
Arif Dwi Laksito; Kusrini; Heri Sismoro; Fita Rahmawati; Mochammad Yusa. A Comparison Study of Search Strategy on Collecting Twitter Data for Drug Adverse Reaction. 2018 International Seminar on Application for Technology of Information and Communication. Date of Conference: 21-22 September 2018. Date Added to IEEE Xplore: 29 November 2018. ISBN Information Electronic ISBN:978-1-5386-7486-4. USB ISBN:978-1-5386-7485-7. Print on Demand(PoD) ISBN:978-1-5386-7487-1. DOI: 10.1109/ISEMANTIC.2018.8549746. Semarang, Indonesia. https://ieeexplore.ieee.org/document/8549746
Arik Sofan Tohir; Kusrini Kusrini; Sudarmawan Sudarmawan. On-Line Analytic Processing (OLAP) modeling for graduation data presentation. 2017 2nd International conferences on Information Technology, Information Systems and Electrical Engineering (ICITISEE). Date of Conference: 01-02 November 2017. Date Added to IEEE Xplore: 08 February 2018. ISBN Information: Electronic ISBN:978-1-5386-0658-2. USB ISBN:978-1-5386-0657-5. Print on Demand(PoD) ISBN:978-1-5386-0659-9. DOI: 10.1109/ICITISEE.2017.8285481.Yogyakarta, Indonesia. https://ieeexplore.ieee.org/document/8285481/
David Ahmad Effendy; Kusrini Kusrini; Sudarmawan Sudarmawan. Classification of intrusion detection system (IDS) based on computer network. 2017 2nd International conferences on Information Technology, Information Systems and Electrical Engineering (ICITISEE). YDate of Conference: 01-02 November 2017. Date Added to IEEE Xplore: 08 February 2018. ISBN Information: Electronic ISBN:978-1-5386-0658-2. USB ISBN:978-1-5386-0657-5. Print on Demand(PoD) ISBN:978-1-5386-0659-9. DOI: 10.1109/ICITISEE.2017.8285566. Yogyakarta, Indonesia. https://ieeexplore.ieee.org/document/8285566.
Kusrini Kusrini; Muhamad Idris Purwanto; Kusuma Chandra Kirana; Arif Dwi Laksito. GIS technology selection for visualization of independent economic modeling of former Woman Migrant Worker (WMW). 2017 5th International Conference on Cyber and IT Service Management (CITSM). Date of Conference: 08-10 August 2017. Date Added to IEEE Xplore: 30 October 2017. ISBN Information: Electronic ISBN:978-1-5386-2739-6. USB ISBN:978-1-5386-2738-9. Print on Demand(PoD) ISBN:978-1-5386-2740-2. DOI: 10.1109/CITSM.2017.8089257. Denpasar, Indonesia. https://ieeexplore.ieee.org/document/8089257
Sucipto; Kusrini; Emha Luthfi Taufiq. Classification method of multi-class on C4.5 algorithm for fish diseases. 2016 2nd International Conference on Science in Information Technology (ICSITech). Date of Conference: 26-27 October 2016. Date Added to IEEE Xplore: 16 February 2017. ISBN Information: Electronic ISBN:978-1-5090-1721-8. USB ISBN:978-1-5090-1720-1. Print on Demand(PoD) ISBN:978-1-5090-1722-5. DOI: 10.1109/ICSITech.2016.7852598. https://ieeexplore.ieee.org/document/7852598.